We look at house prices in Barnsley, how they have changed over the years and what type of properties are selling.
Barnsley is a town in South Yorkshire, sitting at the heart of the metropolitan borough of Barnsley in the United Kingdom. Its rich history can be seen in its stunning architecture and numerous historical monuments, and its close proximity to Sheffield, Leeds and Manchester give it an ideal location to buy property. The town boasts a range of properties for sale, from affordable terraced homes to luxury detached dwellings, meaning there is something for buyers of all budgets. Over the last few years, investment in Barnsley has increased and property values have shifted accordingly. The average house price in the town has risen by 38.6% over the past decade, making it an attractive and profitable location for potential buyers. With its beautiful countryside setting, easy access to nearby towns and cities and increasing investment, property in Barnsley is an excellent investment opportunity, one which is sure to pay off in the long-term.
Looking to see the most recent changes in prices in Barnsley? We have a full page dedicated to the last 12 months changes for all property types.
Are House Prices Rising or Falling in Barnsley >We track 1157 towns and cities in England and Wales. In 2022 Barnsley was ranked 1062 in England and Wales when comparing median property prices.
We are able to compare products from a comprehensive range of lenders and advise you on the right offer.
Bridging Loans in Barnsley >What is the average price per property in this area?
What is the number of properties sold in this location per year.
What are the type of properties sold
What is the number of new builds sold.
Are the properties sold leasehold or freehold.
Want to find out the most expensive flat or semi in Barnsley? We list the most expensive properties by classification.
Most Expensive Properties in Barnsley >These are the proportion of proerties sold in the last year, note this is not the proportion of properties in the area, but the proportion of properties you would reasonably expected to find on the market at this present time.
If you need to discuss any form of property finance, leave your details on our contact page and we will get straight back...
Get In Touch, Take The Next Step...or call our trained advisor team on...
0141 280 3366Looking for other locations in this region? You can find them all in our dedicated region page.
Yorkshire and The Humber House Price DataAll known postcode sectors in Barnsley and their 2022 average prices
Sector | Year | Sales | Average | Change | Median | Change |
---|---|---|---|---|---|---|
S72 8 | 2022 | 154 | £156,420 | 4.6% | £139,500 | 5.7% |
S73 0 | 2022 | 140 | £158,052 | 2.6% | £140,000 | 0.7% |
S70 6 | 2022 | 110 | £140,960 | 8.6% | £115,000 | 5.5% |
S71 4 | 2022 | 130 | £163,369 | 0% | £149,000 | 4.2% |
S75 2 | 2022 | 110 | £180,742 | -5.4% | £165,000 | -3.5% |
S75 5 | 2022 | 94 | £195,305 | 7.9% | £176,250 | 6.8% |
S75 1 | 2022 | 89 | £208,425 | 3.4% | £180,000 | -5.3% |
S75 6 | 2022 | 95 | £198,962 | 2.4% | £180,000 | -0% |
S73 8 | 2022 | 98 | £136,982 | 12% | £130,000 | 4% |
S71 1 | 2022 | 108 | £136,659 | 14.7% | £125,000 | 11.6% |
S71 2 | 2022 | 110 | £165,055 | 2.5% | £155,000 | -1.1% |
S75 3 | 2022 | 98 | £208,390 | -3.7% | £176,500 | -0.6% |
S70 4 | 2022 | 85 | £127,367 | 3% | £112,000 | 7.7% |
S71 5 | 2022 | 103 | £164,179 | 4.1% | £162,000 | 15.7% |
S70 1 | 2022 | 95 | £103,586 | -2.7% | £90,000 | 4.7% |
S70 5 | 2022 | 70 | £183,596 | 10.6% | £163,250 | 20.9% |
S70 3 | 2022 | 103 | £135,557 | 12.8% | £129,150 | 12.3% |
S74 0 | 2022 | 74 | £164,627 | 14.5% | £143,750 | 13.6% |
S71 3 | 2022 | 66 | £137,982 | 13.3% | £125,000 | 6.4% |
S73 9 | 2022 | 93 | £157,497 | 5.4% | £137,500 | 0% |
S74 9 | 2022 | 71 | £159,239 | 5.3% | £140,000 | 8.3% |
S75 4 | 2022 | 37 | £361,664 | -4.6% | £340,000 | 20.1% |
S72 7 | 2022 | 58 | £116,603 | -15% | £108,000 | -1.8% |
S74 8 | 2022 | 34 | £156,528 | 2.9% | £134,750 | 3.7% |
S72 9 | 2022 | 49 | £200,847 | -3.3% | £180,000 | 3.4% |
S72 0 | 2022 | 53 | £134,736 | 3.6% | £115,000 | 9.5% |
S70 2 | 2022 | 17 | £142,271 | -11.9% | £118,000 | 0.9% |
S63 0 | 2022 | 120 | £123,577 | 11.1% | £120,000 | 20% |
S36 6 | 2022 | 98 | £247,406 | 24.1% | £229,475 | 27.5% |
SG8 8 | 2022 | 28 | £640,836 | 3% | £506,250 | -8% |
S36 7 | 2022 | 24 | £392,363 | -5.2% | £332,500 | -6.5% |
S63 8 | 2022 | 88 | £124,406 | 3.6% | £120,000 | 4.3% |
Contains HM Land Registry data © Crown copyright and database right 2023. This data is licensed under the Open Government Licence v3.0.