We look at house prices in Bedford, how they have changed over the years and what type of properties are selling.
Bedford is a charming, picturesque town in the East of England renowned for its incredible historical architecture and its vibrant culture. Situated just over 50 miles away from London, Bedford is a place that offers truly beautiful scenery and a way of life that many people find desirable. Property in Bedford can be incredibly desirable; whether it be a modest two bedroom flat or an expansive townhouse, Bedford offers an enjoyable and well-rounded life. Commuters can utilise the fast and efficient train service to London while still appreciating the slower pace of Bedford life. Besides its existing residential and commercial offerings, Bedford also offers potential property opportunities to develop and expand as it offers great industries, such as finance and education, to be involved in. Property hunters would be wise to consider Bedford as home—it has something for everyone.
Looking to see the most recent changes in prices in Bedford? We have a full page dedicated to the last 12 months changes for all property types.
Are House Prices Rising or Falling in Bedford >We track 1157 towns and cities in England and Wales. In 2022 Bedford was ranked 425 in England and Wales when comparing median property prices.
We are able to compare products from a comprehensive range of lenders and advise you on the right offer.
Bridging Loans in Bedford >What is the average price per property in this area?
What is the number of properties sold in this location per year.
What are the type of properties sold
What is the number of new builds sold.
Are the properties sold leasehold or freehold.
Want to find out the most expensive flat or semi in Bedford? We list the most expensive properties by classification.
Most Expensive Properties in Bedford >These are the proportion of proerties sold in the last year, note this is not the proportion of properties in the area, but the proportion of properties you would reasonably expected to find on the market at this present time.
If you need to discuss any form of property finance, leave your details on our contact page and we will get straight back...
Get In Touch, Take The Next Step...or call our trained advisor team on...
0141 280 3366Looking for other locations in this region? You can find them all in our dedicated region page.
East of England House Price DataAll known postcode sectors in Bedford and their 2022 average prices
Sector | Year | Sales | Average | Change | Median | Change |
---|---|---|---|---|---|---|
MK45 1 | 2022 | 139 | £340,680 | 1% | £325,000 | 2.9% |
MK43 0 | 2022 | 130 | £382,827 | 14.4% | £341,250 | 8.3% |
MK40 4 | 2022 | 156 | £371,592 | 3.8% | £313,750 | 7.2% |
MK42 9 | 2022 | 94 | £242,391 | 2% | £230,000 | 4.5% |
MK42 0 | 2022 | 118 | £277,056 | 8.9% | £278,500 | 11.4% |
MK45 2 | 2022 | 120 | £471,881 | 8% | £425,000 | 10% |
MK41 7 | 2022 | 123 | £343,935 | 11.4% | £322,500 | 10.1% |
MK41 0 | 2022 | 98 | £313,983 | -4% | £295,000 | 7.3% |
MK40 3 | 2022 | 101 | £441,127 | 15% | £357,000 | 9% |
MK45 4 | 2022 | 86 | £471,141 | 9.1% | £385,000 | 0% |
MK42 8 | 2022 | 96 | £287,448 | 9.9% | £278,775 | 14.8% |
MK42 7 | 2022 | 91 | £286,048 | 6.9% | £277,500 | 8.8% |
MK43 9 | 2022 | 89 | £349,348 | -4.4% | £330,000 | -5.7% |
MK40 2 | 2022 | 76 | £276,647 | -8.1% | £171,250 | -8.1% |
MK43 8 | 2022 | 68 | £502,361 | 4.2% | £440,000 | 0% |
MK41 9 | 2022 | 63 | £378,037 | 6.2% | £360,000 | 10.8% |
MK43 7 | 2022 | 74 | £456,013 | 4.8% | £390,500 | 5.5% |
MK45 3 | 2022 | 75 | £421,542 | 9.9% | £385,000 | 8.5% |
MK44 3 | 2022 | 62 | £515,272 | 8.5% | £447,500 | 5.3% |
MK41 8 | 2022 | 61 | £382,195 | 3.7% | £351,250 | 8.1% |
MK45 5 | 2022 | 37 | £593,135 | 13.8% | £600,000 | 42.9% |
MK44 1 | 2022 | 52 | £454,253 | 2.3% | £468,500 | 24.9% |
MK41 6 | 2022 | 37 | £317,932 | 14.2% | £280,000 | 8.2% |
MK40 1 | 2022 | 45 | £183,270 | 7.8% | £163,000 | 16.4% |
MK42 6 | 2022 | 44 | £356,687 | -0.4% | £352,250 | 5.1% |
MK44 2 | 2022 | 27 | £574,463 | 11.9% | £480,000 | -1.5% |
MK43 2 | 2022 | 5 | £537,198 | 17.8% | £497,995 | 5.4% |
MK43 1 | 2022 | 6 | £365,167 | -18.9% | £437,500 | -7.9% |
Contains HM Land Registry data © Crown copyright and database right 2023. This data is licensed under the Open Government Licence v3.0.