We look at house prices in Bolton, how they have changed over the years and what type of properties are selling.
Property in Bolton is thriving. Situated in the heart of Greater Manchester in the north of England, this lively metropolitan borough is home to a diverse and eclectic mix of property ranging from affluent family homes to contemporary city living apartments. Bolton’s enviable location on the doorstep of the stunning Pennines makes it an ideal base for those seeking a stunning countryside home, or a delightful commuter town for those looking to be close to the city centre. Its thriving cultures and vibrant nightlife add to its appeal, and its excellent transport links, superb schools and recreational activities make it the perfect location for the modern family.
Looking to see the most recent changes in prices in Bolton? We have a full page dedicated to the last 12 months changes for all property types.
Are House Prices Rising or Falling in Bolton >We track 1157 towns and cities in England and Wales. In 2022 Bolton was ranked 1005 in England and Wales when comparing median property prices.
We are able to compare products from a comprehensive range of lenders and advise you on the right offer.
Bridging Loans in Bolton >What is the average price per property in this area?
What is the number of properties sold in this location per year.
What are the type of properties sold
What is the number of new builds sold.
Are the properties sold leasehold or freehold.
Want to find out the most expensive flat or semi in Bolton? We list the most expensive properties by classification.
Most Expensive Properties in Bolton >These are the proportion of proerties sold in the last year, note this is not the proportion of properties in the area, but the proportion of properties you would reasonably expected to find on the market at this present time.
If you need to discuss any form of property finance, leave your details on our contact page and we will get straight back...
Get In Touch, Take The Next Step...or call our trained advisor team on...
0141 280 3366Looking for other locations in this region? You can find them all in our dedicated region page.
North West House Price DataAll known postcode sectors in Bolton and their 2022 average prices
Sector | Year | Sales | Average | Change | Median | Change |
---|---|---|---|---|---|---|
BL5 3 | 2022 | 181 | £195,521 | 0.2% | £172,500 | -2.5% |
BL7 9 | 2022 | 145 | £272,562 | 8.5% | £241,500 | 5% |
BL3 4 | 2022 | 127 | £188,387 | 4.8% | £170,000 | 10% |
BL5 2 | 2022 | 151 | £230,835 | 13% | £190,000 | 8.6% |
BL3 3 | 2022 | 107 | £148,058 | 19.3% | £135,000 | 17.2% |
BL6 5 | 2022 | 137 | £192,998 | -3.9% | £172,750 | -5.3% |
BL1 5 | 2022 | 139 | £284,735 | -11.4% | £199,950 | -16.7% |
BL1 4 | 2022 | 144 | £125,881 | -16.9% | £107,500 | -2.7% |
BL3 1 | 2022 | 106 | £178,490 | 6.2% | £175,000 | 6.1% |
BL1 8 | 2022 | 116 | £145,713 | -1.4% | £124,000 | -2.6% |
BL1 7 | 2022 | 122 | £237,590 | 2.6% | £229,500 | 8.3% |
BL1 6 | 2022 | 103 | £203,233 | 11.5% | £175,000 | 18% |
BL2 6 | 2022 | 122 | £160,574 | 12.1% | £160,000 | 21.2% |
BL2 3 | 2022 | 82 | £238,569 | 14% | £228,500 | 16% |
BL1 3 | 2022 | 94 | £113,846 | 18.9% | £104,500 | 14.2% |
BL2 2 | 2022 | 109 | £124,119 | 3.7% | £120,000 | 6.1% |
BL6 6 | 2022 | 102 | £232,110 | 6.3% | £185,000 | 5.3% |
BL3 2 | 2022 | 67 | £116,832 | -12.2% | £100,000 | -13% |
BL4 7 | 2022 | 81 | £139,644 | 18% | £125,000 | 15.7% |
BL4 0 | 2022 | 91 | £171,427 | 11.8% | £162,000 | 13.9% |
BL6 4 | 2022 | 81 | £388,051 | 12% | £340,000 | 27.1% |
BL6 7 | 2022 | 94 | £178,711 | -15.9% | £159,000 | 3.1% |
BL4 8 | 2022 | 85 | £172,270 | 12.9% | £156,500 | 9.8% |
BL4 9 | 2022 | 59 | £130,347 | 1.1% | £122,000 | -6.2% |
BL2 5 | 2022 | 73 | £196,173 | 24.4% | £175,000 | 16.7% |
BL2 4 | 2022 | 48 | £347,712 | 19.1% | £263,750 | 5.5% |
BL2 1 | 2022 | 40 | £187,103 | 1.9% | £173,100 | -3.8% |
BL3 5 | 2022 | 39 | £127,574 | 8.1% | £115,000 | 9.5% |
BL7 0 | 2022 | 41 | £436,756 | 12.7% | £325,000 | 6.6% |
BL3 6 | 2022 | 14 | £142,739 | -3.2% | £122,750 | 20.9% |
BL5 1 | 2022 | 28 | £294,545 | 15.1% | £270,500 | 9.5% |
BL1 2 | 2022 | 14 | £151,646 | 59.4% | £141,500 | 73.6% |
BL1 1 | 2022 | 8 | £130,688 | 14% | £92,500 | -2.6% |
BL7 8 | 2022 | 11 | £248,773 | -28.4% | £230,000 | -27% |
Contains HM Land Registry data © Crown copyright and database right 2023. This data is licensed under the Open Government Licence v3.0.