We look at house prices in Bournemouth, how they have changed over the years and what type of properties are selling.
Bournemouth is a vibrant coastal town in the south of England, near the border of Dorset and Hampshire. It is known for its sunny beaches, amazing nightlife, and diverse cultural attractions. It is also renowned for its excellent shopping and its world-class education institutions. Property in Bournemouth has always been in demand, with high levels of home ownership. The local housing market seems to be holding steady, with steady, middle-of-the-road prices. Bournemouth has property to suit all needs, from secluded country retreats to busy townhouses close to the beach. Popular areas of Bournemouth include Westbourne, East Cliff and Southbourne, with their picturesque beaches, extensive shopping and village atmosphere. Bournemouth is perfect for those looking for a safe, friendly, multicultural place to call home.
Looking to see the most recent changes in prices in Bournemouth? We have a full page dedicated to the last 12 months changes for all property types.
Are House Prices Rising or Falling in Bournemouth >We track 1157 towns and cities in England and Wales. In 2022 Bournemouth was ranked 516 in England and Wales when comparing median property prices.
We are able to compare products from a comprehensive range of lenders and advise you on the right offer.
Bridging Loans in Bournemouth >What is the average price per property in this area?
What is the number of properties sold in this location per year.
What are the type of properties sold
What is the number of new builds sold.
Are the properties sold leasehold or freehold.
Want to find out the most expensive flat or semi in Bournemouth? We list the most expensive properties by classification.
Most Expensive Properties in Bournemouth >These are the proportion of proerties sold in the last year, note this is not the proportion of properties in the area, but the proportion of properties you would reasonably expected to find on the market at this present time.
If you need to discuss any form of property finance, leave your details on our contact page and we will get straight back...
Get In Touch, Take The Next Step...or call our trained advisor team on...
0141 280 3366Looking for other locations in this region? You can find them all in our dedicated region page.
South West House Price DataAll known postcode sectors in Bournemouth and their 2022 average prices
Sector | Year | Sales | Average | Change | Median | Change |
---|---|---|---|---|---|---|
BH8 8 | 2022 | 126 | £254,930 | 2.7% | £215,000 | 0.5% |
BH9 1 | 2022 | 125 | £350,337 | 16.3% | £355,000 | 15.6% |
BH5 1 | 2022 | 145 | £261,079 | -11.6% | £205,000 | -1.4% |
BH6 3 | 2022 | 144 | £441,607 | 10.2% | £330,000 | 14.8% |
BH6 5 | 2022 | 121 | £414,496 | 14.6% | £400,000 | 15% |
BH1 4 | 2022 | 113 | £234,077 | 18.7% | £215,000 | 19.4% |
BH4 8 | 2022 | 133 | £346,085 | -1.1% | £285,000 | 1.8% |
BH1 3 | 2022 | 127 | £298,464 | 12.6% | £255,000 | 12.6% |
BH8 9 | 2022 | 106 | £410,671 | 2.4% | £375,000 | -6.8% |
BH11 9 | 2022 | 120 | £345,643 | 12.2% | £341,500 | 15.8% |
BH9 3 | 2022 | 89 | £384,638 | 12.7% | £395,000 | 19.7% |
BH9 2 | 2022 | 101 | £346,995 | 1% | £370,000 | 5.4% |
BH7 6 | 2022 | 77 | £350,266 | -1.9% | £320,000 | -3% |
BH2 5 | 2022 | 108 | £216,803 | -11.3% | £187,000 | -19.6% |
BH2 6 | 2022 | 111 | £233,988 | -3% | £210,000 | -4% |
BH4 9 | 2022 | 82 | £332,538 | 4.3% | £245,000 | 1.3% |
BH11 8 | 2022 | 76 | £297,132 | 14.8% | £308,750 | 15.2% |
BH10 5 | 2022 | 71 | £334,555 | 5.9% | £332,500 | 5.6% |
BH8 0 | 2022 | 50 | £362,888 | 10.2% | £323,000 | 15.4% |
BH1 1 | 2022 | 74 | £195,868 | -2.4% | £191,500 | -0.3% |
BH3 7 | 2022 | 66 | £573,190 | 8.1% | £445,000 | -1.9% |
BH6 4 | 2022 | 70 | £543,454 | 1.5% | £576,250 | 5.5% |
BH5 2 | 2022 | 58 | £384,087 | 5.9% | £306,750 | 11.5% |
BH10 4 | 2022 | 49 | £349,871 | 14.7% | £350,000 | 15.2% |
BH10 6 | 2022 | 61 | £387,461 | 12% | £400,000 | 14.3% |
BH7 7 | 2022 | 32 | £491,284 | 0.5% | £457,500 | 0.5% |
BH10 7 | 2022 | 32 | £380,492 | 16.6% | £354,000 | 10.6% |
BH1 2 | 2022 | 29 | £241,624 | -7.2% | £209,000 | 6.6% |
BH12 1 | 2022 | 79 | £361,555 | 19.7% | £325,000 | 17.1% |
Contains HM Land Registry data © Crown copyright and database right 2023. This data is licensed under the Open Government Licence v3.0.