We look at house prices in Doncaster, how they have changed over the years and what type of properties are selling.
Doncaster is a prominent town in the United Kingdom renowned in particular for its property market. Located just twenty miles from Sheffield and a little more than thirty miles from Leeds, the town benefits from vibrant industry, a well-connected transport infrastructure, and a range of high-quality affordable housing. Property prices are affordable and the town is seeing strong growth in housing developments providing a variety of options for prospective buyers. The town is becoming a desirable destination for people looking to settle and raise families, start businesses, retire, or simply enjoy life. Doncaster is it one of the best locations in the UK to invest in property, with investors enjoying low interest rates, a good selection of properties, and great returns on their investment.
Looking to see the most recent changes in prices in Doncaster? We have a full page dedicated to the last 12 months changes for all property types.
Are House Prices Rising or Falling in Doncaster >We track 1157 towns and cities in England and Wales. In 2022 Doncaster was ranked 1042 in England and Wales when comparing median property prices.
We are able to compare products from a comprehensive range of lenders and advise you on the right offer.
Bridging Loans in Doncaster >What is the average price per property in this area?
What is the number of properties sold in this location per year.
What are the type of properties sold
What is the number of new builds sold.
Are the properties sold leasehold or freehold.
Want to find out the most expensive flat or semi in Doncaster? We list the most expensive properties by classification.
Most Expensive Properties in Doncaster >These are the proportion of proerties sold in the last year, note this is not the proportion of properties in the area, but the proportion of properties you would reasonably expected to find on the market at this present time.
If you need to discuss any form of property finance, leave your details on our contact page and we will get straight back...
Get In Touch, Take The Next Step...or call our trained advisor team on...
0141 280 3366Looking for other locations in this region? You can find them all in our dedicated region page.
Yorkshire and The Humber House Price DataAll known postcode sectors in Doncaster and their 2022 average prices
Sector | Year | Sales | Average | Change | Median | Change |
---|---|---|---|---|---|---|
DN11 0 | 2022 | 132 | £164,984 | -6.4% | £155,000 | -9.4% |
DN4 0 | 2022 | 162 | £101,085 | -1% | £92,750 | 9.1% |
DN3 2 | 2022 | 114 | £170,686 | 6.4% | £154,000 | 1.7% |
DN3 3 | 2022 | 118 | £203,097 | 4.9% | £180,128 | 12.6% |
DN5 9 | 2022 | 137 | £125,523 | 6.9% | £116,000 | 9.4% |
DN4 8 | 2022 | 117 | £145,394 | 3.8% | £130,000 | 8.2% |
DN4 6 | 2022 | 132 | £224,349 | -0.4% | £174,750 | -0.7% |
DN5 8 | 2022 | 96 | £179,000 | 5% | £175,000 | 6.1% |
DN9 1 | 2022 | 94 | £264,682 | 1.9% | £245,000 | 0% |
DN4 7 | 2022 | 100 | £273,811 | 13.9% | £240,000 | 11.6% |
DN4 9 | 2022 | 130 | £155,590 | 2.9% | £155,000 | 14.8% |
DN5 7 | 2022 | 77 | £323,756 | 11.1% | £258,500 | -0.6% |
DN3 1 | 2022 | 86 | £194,070 | 4% | £176,000 | 3.5% |
DN6 7 | 2022 | 108 | £143,921 | 0.7% | £138,500 | -2.3% |
DN12 1 | 2022 | 126 | £95,677 | -7.5% | £86,500 | -20.3% |
DN9 3 | 2022 | 94 | £245,422 | 0% | £222,500 | -3.3% |
DN5 0 | 2022 | 102 | £121,779 | -1.3% | £113,000 | 12.4% |
DN11 8 | 2022 | 102 | £168,719 | -0.9% | £159,000 | -1.2% |
DN4 5 | 2022 | 107 | £164,264 | -6.6% | £132,000 | -22.1% |
DN8 5 | 2022 | 99 | £152,244 | -1.8% | £138,000 | 6.2% |
DN2 5 | 2022 | 110 | £177,065 | -4.9% | £168,000 | -1.2% |
DN7 4 | 2022 | 77 | £151,923 | 11.4% | £132,000 | 5.9% |
DN1 2 | 2022 | 81 | £122,333 | -14.9% | £100,000 | 4.7% |
DN8 4 | 2022 | 90 | £140,564 | 12.3% | £128,750 | 9.1% |
DN11 9 | 2022 | 59 | £343,250 | 24% | £275,000 | 10% |
DN7 6 | 2022 | 81 | £225,261 | 6.3% | £182,500 | -1.6% |
DN2 4 | 2022 | 91 | £146,398 | 1.1% | £136,000 | 6.7% |
DN10 6 | 2022 | 57 | £333,469 | 34.5% | £295,000 | 40% |
DN6 8 | 2022 | 94 | £152,118 | 6.8% | £132,000 | 12.8% |
DN10 4 | 2022 | 70 | £279,093 | -0.3% | £245,725 | 8% |
DN6 0 | 2022 | 79 | £152,861 | 20.5% | £129,000 | 22.3% |
DN12 3 | 2022 | 73 | £125,552 | -6.4% | £120,000 | 9.1% |
DN9 2 | 2022 | 59 | £306,369 | 7.1% | £260,000 | -1.5% |
DN2 6 | 2022 | 80 | £143,630 | 4.8% | £132,500 | 6% |
DN6 9 | 2022 | 52 | £231,452 | -6.6% | £178,750 | -0.7% |
DN7 5 | 2022 | 78 | £124,134 | -15.1% | £113,250 | -4.8% |
DN12 2 | 2022 | 64 | £153,020 | 13.2% | £126,500 | 5.4% |
DN10 5 | 2022 | 15 | £420,666 | 8.5% | £370,000 | 0.7% |
DN12 4 | 2022 | 23 | £133,024 | 12.2% | £110,000 | 12.2% |
DN1 1 | 2022 | 6 | £94,917 | 7% | £78,250 | -2.2% |
DN1 3 | 2022 | 9 | £110,028 | 13.7% | £105,000 | 41.9% |
S64 0 | 2022 | 99 | £155,861 | -0.5% | £158,500 | 9.3% |
S64 9 | 2022 | 122 | £87,996 | 15.1% | £76,000 | 16.9% |
Contains HM Land Registry data © Crown copyright and database right 2023. This data is licensed under the Open Government Licence v3.0.