We look at house prices in Exeter, how they have changed over the years and what type of properties are selling.
Exeter is a city in Devon, South West England, known for its rich history and abundance of local attractions. Located just a short drive away from the UNESCO World Heritage Jurassic Coastline, Exeter is a hoem to a wide variety of property styles. Its homes range from classic country cottages and luxurious apartments, to historic Devonshire townhouses, modern family homes, and bustling student accommodations. Prices vary dramatically, depending on your property of choice; however, the city still remains relatively affordable with its abundance of town centre apartments, spacious family homes and characterful cottages. The city has a thriving marketplace that offers everything from family-run boutiques to local farmer’s markets selling organic, locally-sourced produce. Exeter is also home to a number of cultural attractions, such as St. David’s Cathedral and the Royal Albert Memorial Museum, as well as many parks, gardens and natural beauty spots, making it a great city to buy property in.
Looking to see the most recent changes in prices in Exeter? We have a full page dedicated to the last 12 months changes for all property types.
Are House Prices Rising or Falling in Exeter >We track 1157 towns and cities in England and Wales. In 2022 Exeter was ranked 510 in England and Wales when comparing median property prices.
We are able to compare products from a comprehensive range of lenders and advise you on the right offer.
Bridging Loans in Exeter >What is the average price per property in this area?
What is the number of properties sold in this location per year.
What are the type of properties sold
What is the number of new builds sold.
Are the properties sold leasehold or freehold.
Want to find out the most expensive flat or semi in Exeter? We list the most expensive properties by classification.
Most Expensive Properties in Exeter >These are the proportion of proerties sold in the last year, note this is not the proportion of properties in the area, but the proportion of properties you would reasonably expected to find on the market at this present time.
If you need to discuss any form of property finance, leave your details on our contact page and we will get straight back...
Get In Touch, Take The Next Step...or call our trained advisor team on...
0141 280 3366Looking for other locations in this region? You can find them all in our dedicated region page.
South West House Price DataAll known postcode sectors in Exeter and their 2022 average prices
Sector | Year | Sales | Average | Change | Median | Change |
---|---|---|---|---|---|---|
EX1 3 | 2022 | 176 | £335,363 | 8.3% | £325,000 | 10.2% |
EX1 2 | 2022 | 86 | £308,917 | -0.4% | £302,500 | 9% |
EX2 8 | 2022 | 96 | £300,018 | 13% | £275,000 | 15.2% |
EX2 7 | 2022 | 119 | £348,440 | 4.3% | £316,000 | 3.6% |
EX4 2 | 2022 | 81 | £261,585 | 2.6% | £233,000 | 2.4% |
EX6 8 | 2022 | 73 | £352,438 | 2.9% | £320,000 | 6.7% |
EX2 4 | 2022 | 87 | £456,710 | 17.3% | £350,000 | -1.1% |
EX4 1 | 2022 | 96 | £276,353 | 11.7% | £265,000 | 12.8% |
EX2 5 | 2022 | 82 | £290,141 | 1.6% | £296,500 | 4% |
EX2 9 | 2022 | 73 | £400,134 | 32.1% | £325,000 | 18% |
EX4 6 | 2022 | 66 | £345,819 | 4.8% | £254,000 | -1.2% |
EX4 4 | 2022 | 66 | £340,432 | -11.5% | £265,000 | -3.5% |
EX3 0 | 2022 | 68 | £699,793 | 35.4% | £603,750 | 35.7% |
EX4 8 | 2022 | 68 | £321,788 | 10.1% | £319,000 | 17.1% |
EX5 4 | 2022 | 46 | £357,608 | 2.7% | £294,000 | 1.7% |
EX4 7 | 2022 | 42 | £283,918 | 6.6% | £276,500 | 5.7% |
EX5 7 | 2022 | 77 | £288,588 | 14.1% | £268,500 | 8.5% |
EX5 2 | 2022 | 46 | £492,190 | 14.5% | £411,250 | 8.2% |
EX2 6 | 2022 | 61 | £360,618 | 11.8% | £315,000 | 3.8% |
EX4 5 | 2022 | 33 | £358,155 | 11.6% | £322,500 | 7.9% |
EX5 1 | 2022 | 46 | £416,601 | -1.4% | £400,000 | -4.8% |
EX4 9 | 2022 | 40 | £297,186 | -10.6% | £275,000 | 13.9% |
EX6 7 | 2022 | 27 | £478,791 | -5.4% | £450,000 | 14.5% |
EX4 3 | 2022 | 25 | £212,090 | -5.6% | £217,000 | 28.1% |
EX1 1 | 2022 | 14 | £324,679 | -7% | £260,000 | 9.5% |
EX5 5 | 2022 | 29 | £484,103 | 17.6% | £466,000 | 37.1% |
EX6 6 | 2022 | 11 | £451,636 | 1.4% | £390,000 | 2.6% |
EX5 3 | 2022 | 18 | £355,139 | 10.3% | £261,500 | -8.6% |
EX4 0 | 2022 | 0 | £0 | 0% | £0 | 0% |
EX1 4 | 2022 | 0 | £0 | 0% | £0 | 0% |
EX2 0 | 2022 | 4 | £342,246 | 15.7% | £342,495 | 18.1% |
EX15 1 | 2022 | 123 | £274,843 | 7.6% | £260,000 | 15.6% |
Contains HM Land Registry data © Crown copyright and database right 2023. This data is licensed under the Open Government Licence v3.0.