We look at house prices in Middlesbrough, how they have changed over the years and what type of properties are selling.
Middlesbrough, a bustling town in the UK is known as much for its outdoor activities and attractions as it is for its property market. It is a vibrant and bustling area located in North Yorkshire, and with its close proximity to the North Sea coast there are numerous opportunities for leisure activities, like hiking and sailing. The local property market is a mix of first time buyers, families and investors and with an abundance of shops, pubs, restaurants and community-led projects, there’s something for everyone. Whilst some average property prices in Middlesbrough may be lower than the national average, the town is emerging as an attractive investment opportunity due to its low costs, strong infrastructure and flexible property regulations. With a lot of regeneration and progress being made, it’s clear to see why the property market in Middlesbrough is set to grow in the upcoming years.
Looking to see the most recent changes in prices in Middlesbrough? We have a full page dedicated to the last 12 months changes for all property types.
Are House Prices Rising or Falling in Middlesbrough >We track 1157 towns and cities in England and Wales. In 2022 Middlesbrough was ranked 1112 in England and Wales when comparing median property prices.
We are able to compare products from a comprehensive range of lenders and advise you on the right offer.
Bridging Loans in Middlesbrough >What is the average price per property in this area?
What is the number of properties sold in this location per year.
What are the type of properties sold
What is the number of new builds sold.
Are the properties sold leasehold or freehold.
Want to find out the most expensive flat or semi in Middlesbrough? We list the most expensive properties by classification.
Most Expensive Properties in Middlesbrough >These are the proportion of proerties sold in the last year, note this is not the proportion of properties in the area, but the proportion of properties you would reasonably expected to find on the market at this present time.
If you need to discuss any form of property finance, leave your details on our contact page and we will get straight back...
Get In Touch, Take The Next Step...or call our trained advisor team on...
0141 280 3366Looking for other locations in this region? You can find them all in our dedicated region page.
North East House Price DataAll known postcode sectors in Middlesbrough and their 2022 average prices
Sector | Year | Sales | Average | Change | Median | Change |
---|---|---|---|---|---|---|
TS1 4 | 2022 | 181 | £65,078 | 6.9% | £62,000 | 17% |
TS8 9 | 2022 | 133 | £179,063 | -0.2% | £157,500 | -7.4% |
TS5 8 | 2022 | 148 | £177,913 | -9.3% | £167,550 | -3.7% |
TS7 8 | 2022 | 123 | £209,305 | -5.1% | £185,000 | 0.5% |
TS6 0 | 2022 | 109 | £147,500 | -5.5% | £140,000 | -3.4% |
TS5 6 | 2022 | 85 | £114,925 | 6.7% | £102,000 | 2% |
TS8 0 | 2022 | 86 | £190,932 | 12.8% | £163,250 | 8.8% |
TS6 9 | 2022 | 115 | £115,642 | 2.8% | £106,000 | 2.9% |
TS5 5 | 2022 | 75 | £148,347 | 4.7% | £138,000 | 10.4% |
TS5 7 | 2022 | 77 | £197,286 | 24.1% | £165,000 | 11.5% |
TS4 2 | 2022 | 73 | £95,611 | -6.2% | £86,000 | -11.8% |
TS7 0 | 2022 | 97 | £301,421 | -0.6% | £280,000 | 2.3% |
TS9 5 | 2022 | 61 | £307,801 | 4% | £290,000 | 9.4% |
TS1 3 | 2022 | 44 | £82,101 | 15.7% | £65,000 | 3.2% |
TS4 3 | 2022 | 71 | £111,027 | -12% | £100,000 | -1% |
TS9 6 | 2022 | 58 | £228,134 | -11.5% | £190,000 | 0% |
TS3 6 | 2022 | 91 | £54,222 | 11.7% | £48,000 | 17.1% |
TS7 9 | 2022 | 75 | £143,569 | 5.4% | £132,000 | -2.2% |
TS5 4 | 2022 | 71 | £101,564 | 7.6% | £100,000 | 11.1% |
TS3 0 | 2022 | 55 | £92,911 | 0.3% | £86,500 | 4.2% |
TS6 6 | 2022 | 17 | £67,376 | 54.4% | £61,000 | 74.3% |
TS3 7 | 2022 | 60 | £90,312 | 13.7% | £89,500 | 11.9% |
TS3 9 | 2022 | 36 | £83,907 | -3% | £80,000 | 3.9% |
TS3 8 | 2022 | 45 | £83,088 | -1% | £80,000 | 8.1% |
TS6 7 | 2022 | 44 | £71,862 | 14.3% | £69,750 | 9% |
TS6 8 | 2022 | 36 | £92,973 | 13.1% | £87,500 | 18.2% |
TS9 7 | 2022 | 16 | £449,600 | 11.1% | £397,500 | 1.9% |
TS2 1 | 2022 | 4 | £45,812 | 15.3% | £40,375 | 17% |
TS1 2 | 2022 | 10 | £113,105 | 30.6% | £69,500 | 10.8% |
TS1 5 | 2022 | 3 | £72,333 | -12.6% | £72,000 | -7.7% |
TS1 1 | 2022 | 2 | £38,125 | 0.6% | £38,125 | 0.6% |
TS17 8 | 2022 | 71 | £125,146 | 4.9% | £124,500 | 7.3% |
TS17 9 | 2022 | 52 | £116,198 | -5.3% | £120,000 | -4.8% |
Contains HM Land Registry data © Crown copyright and database right 2023. This data is licensed under the Open Government Licence v3.0.