We look at house prices in Sunderland, how they have changed over the years and what type of properties are selling.
Sunderland, a city in the UK located in Northeast England, is known for having a thriving property industry. The area is mainly composed of medium to large-sized businesses, with a variety of residential and commercial properties available for purchase, lease or rent. Sunderland is well connected, with good road and rail connections leading to other parts of the UK, and to other international cities. There are a range of different properties available, from modern apartments to period properties, to suit varying budgets. The city and its surrounding areas also offer an array of leisure activities and attractions, such as historical sites, theatres and outdoor activities. Sunderland also has a range of excellent primary and secondary schools, making it an attractive location for families looking to move there. With its wealth of properties, excellent access links and diverse leisure activities and attractions, property in Sunderland presents a range of exciting opportunities.
Looking to see the most recent changes in prices in Sunderland? We have a full page dedicated to the last 12 months changes for all property types.
Are House Prices Rising or Falling in Sunderland >We track 1157 towns and cities in England and Wales. In 2022 Sunderland was ranked 1102 in England and Wales when comparing median property prices.
We are able to compare products from a comprehensive range of lenders and advise you on the right offer.
Bridging Loans in Sunderland >What is the average price per property in this area?
What is the number of properties sold in this location per year.
What are the type of properties sold
What is the number of new builds sold.
Are the properties sold leasehold or freehold.
Want to find out the most expensive flat or semi in Sunderland? We list the most expensive properties by classification.
Most Expensive Properties in Sunderland >These are the proportion of proerties sold in the last year, note this is not the proportion of properties in the area, but the proportion of properties you would reasonably expected to find on the market at this present time.
If you need to discuss any form of property finance, leave your details on our contact page and we will get straight back...
Get In Touch, Take The Next Step...or call our trained advisor team on...
0141 280 3366Looking for other locations in this region? You can find them all in our dedicated region page.
North East House Price DataAll known postcode sectors in Sunderland and their 2022 average prices
Sector | Year | Sales | Average | Change | Median | Change |
---|---|---|---|---|---|---|
SR4 7 | 2022 | 160 | £117,970 | -0.4% | £108,026 | -4.2% |
SR6 9 | 2022 | 122 | £211,239 | 8.4% | £160,000 | -2.7% |
SR2 7 | 2022 | 126 | £176,906 | 9.5% | £150,000 | 14.5% |
SR3 2 | 2022 | 126 | £180,492 | 8.1% | £161,500 | 13.3% |
SR2 0 | 2022 | 129 | £143,010 | -12.6% | £124,999 | -10.1% |
SR6 7 | 2022 | 91 | £274,745 | -5.6% | £225,000 | -6.2% |
SR4 6 | 2022 | 104 | £81,770 | 5.8% | £75,000 | 11.5% |
SR3 1 | 2022 | 118 | £169,876 | 2.5% | £158,128 | -1.1% |
SR2 8 | 2022 | 88 | £79,598 | -6.7% | £55,000 | -8.3% |
SR3 3 | 2022 | 100 | £168,673 | -6% | £136,000 | -15% |
SR2 9 | 2022 | 79 | £180,476 | 7.4% | £155,000 | -1.9% |
SR4 8 | 2022 | 88 | £144,276 | 7.8% | £120,000 | 9.1% |
SR6 0 | 2022 | 65 | £151,877 | -3.2% | £142,000 | 6.4% |
SR6 8 | 2022 | 58 | £279,906 | 18.7% | £237,315 | 18.7% |
SR5 3 | 2022 | 63 | £113,166 | -5.7% | £105,000 | 4% |
SR5 1 | 2022 | 48 | £160,630 | 10.1% | £144,975 | 22.9% |
SR4 0 | 2022 | 68 | £126,403 | 0.4% | £116,500 | -2.9% |
SR5 5 | 2022 | 83 | £111,994 | 20.8% | £108,000 | 27.1% |
SR5 2 | 2022 | 48 | £145,286 | 97.2% | £72,000 | -4.3% |
SR5 4 | 2022 | 38 | £85,854 | 2.7% | £88,000 | 10% |
SR4 9 | 2022 | 56 | £130,678 | 0.7% | £122,475 | -5.4% |
SR3 4 | 2022 | 53 | £108,692 | 6.4% | £107,250 | 11.7% |
SR1 1 | 2022 | 16 | £104,194 | 23.5% | £82,750 | 34.6% |
SR1 2 | 2022 | 7 | £70,686 | -9.8% | £67,000 | 10.3% |
SR1 3 | 2022 | 11 | £87,632 | 6.2% | £80,000 | 10.3% |
Contains HM Land Registry data © Crown copyright and database right 2023. This data is licensed under the Open Government Licence v3.0.