We look at house prices in Swansea, how they have changed over the years and what type of properties are selling.
Swansea is a vibrant and picturesque city in South Wales within the UK. It is situated by the sea on the south west coast and offers residents stunning views across Swansea Bay. Property in Swansea varies greatly; with both high quality and more affordable dwellings available. From modern apartments on the bay, to historic Welsh abodes in the city centre, there’s something to suit everyone’s needs. Swansea is also a great place for property investment since it has one of the highest rental yields in the country. The combination of traditional charm, excellent transport links, cosmopolitan culture and idyllic scenery makes Swansea an attractive option for those seeking a home in the UK.
Looking to see the most recent changes in prices in Swansea? We have a full page dedicated to the last 12 months changes for all property types.
Are House Prices Rising or Falling in Swansea >We track 1157 towns and cities in England and Wales. In 2022 Swansea was ranked 976 in England and Wales when comparing median property prices.
We are able to compare products from a comprehensive range of lenders and advise you on the right offer.
Bridging Loans in Swansea >What is the average price per property in this area?
What is the number of properties sold in this location per year.
What are the type of properties sold
What is the number of new builds sold.
Are the properties sold leasehold or freehold.
Want to find out the most expensive flat or semi in Swansea? We list the most expensive properties by classification.
Most Expensive Properties in Swansea >These are the proportion of proerties sold in the last year, note this is not the proportion of properties in the area, but the proportion of properties you would reasonably expected to find on the market at this present time.
If you need to discuss any form of property finance, leave your details on our contact page and we will get straight back...
Get In Touch, Take The Next Step...or call our trained advisor team on...
0141 280 3366Looking for other locations in this region? You can find them all in our dedicated region page.
Wales House Price DataAll known postcode sectors in Swansea and their 2022 average prices
Sector | Year | Sales | Average | Change | Median | Change |
---|---|---|---|---|---|---|
SA7 9 | 2022 | 122 | £182,130 | 8.2% | £160,000 | 7.7% |
SA2 0 | 2022 | 141 | £243,906 | 8.3% | £215,000 | 7.5% |
SA6 6 | 2022 | 140 | £185,577 | 6.2% | £170,000 | 6.2% |
SA4 4 | 2022 | 133 | £172,726 | 5.3% | £160,000 | 0% |
SA3 4 | 2022 | 120 | £421,035 | 6.3% | £359,000 | 8.8% |
SA1 6 | 2022 | 135 | £133,422 | 5.2% | £120,000 | 7.1% |
SA2 7 | 2022 | 95 | £266,466 | 3.2% | £231,500 | 4.5% |
SA4 3 | 2022 | 105 | £244,354 | -3.2% | £222,000 | 0.9% |
SA3 5 | 2022 | 96 | £357,135 | 8% | £325,000 | 6.4% |
SA2 9 | 2022 | 81 | £261,145 | 6.4% | £256,000 | 7.8% |
SA1 8 | 2022 | 80 | £164,921 | 19.9% | £148,750 | 14.4% |
SA4 9 | 2022 | 43 | £258,853 | 6.7% | £250,000 | 11.1% |
SA6 5 | 2022 | 92 | £180,220 | 3.4% | £159,498 | 1.6% |
SA5 9 | 2022 | 96 | £145,887 | 12.2% | £133,750 | 7.6% |
SA4 6 | 2022 | 61 | £223,617 | 8.4% | £222,500 | 17.1% |
SA9 2 | 2022 | 86 | £161,010 | 19.8% | £139,000 | 14.9% |
SA4 8 | 2022 | 79 | £184,842 | -1.1% | £172,000 | 4.2% |
SA5 8 | 2022 | 82 | £142,765 | 9.4% | £142,000 | 11.2% |
SA8 4 | 2022 | 73 | £181,999 | 12.5% | £163,000 | 11.6% |
SA1 1 | 2022 | 54 | £179,482 | 14.4% | £148,850 | 14.5% |
SA1 7 | 2022 | 65 | £140,385 | 4.3% | £132,000 | 2.9% |
SA9 1 | 2022 | 61 | £187,761 | 15.1% | £165,000 | 17.9% |
SA6 8 | 2022 | 66 | £125,369 | 16.9% | £112,250 | 18.2% |
SA5 4 | 2022 | 69 | £176,981 | 9.4% | £171,000 | 10.4% |
SA1 2 | 2022 | 51 | £113,864 | 6% | £118,000 | 18% |
SA8 3 | 2022 | 41 | £207,280 | 12% | £190,000 | 10.1% |
SA6 7 | 2022 | 65 | £142,111 | 17.3% | £125,000 | 9.2% |
SA1 4 | 2022 | 30 | £204,938 | 12.2% | £175,500 | 6.4% |
SA1 3 | 2022 | 56 | £159,865 | 4.8% | £165,250 | 13.6% |
SA2 8 | 2022 | 60 | £270,273 | -1.6% | £187,500 | -33% |
SA3 3 | 2022 | 45 | £355,848 | 3.5% | £345,000 | 14% |
SA5 7 | 2022 | 53 | £191,126 | 23.6% | £140,000 | 7.7% |
SA7 0 | 2022 | 29 | £238,396 | 12.6% | £235,000 | 9.8% |
SA4 0 | 2022 | 50 | £252,750 | 0.4% | £222,500 | -8.8% |
SA5 5 | 2022 | 44 | £153,635 | 17.7% | £148,250 | 23.5% |
SA3 1 | 2022 | 34 | £502,431 | 8.9% | £512,500 | 10.6% |
SA3 2 | 2022 | 21 | £635,001 | 63.4% | £387,000 | 21.7% |
SA1 5 | 2022 | 5 | £126,600 | 5.6% | £145,000 | 32.4% |
SA4 1 | 2022 | 0 | £0 | 0% | £0 | 0% |
Contains HM Land Registry data © Crown copyright and database right 2023. This data is licensed under the Open Government Licence v3.0.